BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Glenn Maxwell c Shai Hope b Jason Holder | 12 | 10 | 1 | 1 | 120.00 |
Mitchell Marsh (C) c Shai Hope b Alzarri Joseph | 21 | 17 | 1 | 2 | 123.53 |
Josh Inglis (W) not out | 78 | 33 | 7 | 5 | 236.36 |
Cameron Green not out | 56 | 32 | 3 | 4 | 175.00 |
DID NOT BAT - Tim David, Mitchell Owen, Cooper Connolly, Ben Dwarshuis, Nathan Ellis, Matthew Kuhnemann, Adam Zampa | |||||
FALL OF WICKETS - 13-1 (Glenn Maxwell, 2), 42-2 (Mitchell Marsh, 5.3) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Akeal Hosein | 4 | 0 | 31 | 0 | 7.75 |
Jason Holder | 3 | 0 | 28 | 1 | 9.33 |
Alzarri Joseph | 3 | 0 | 50 | 1 | 16.67 |
Gudakesh Motie | 3 | 0 | 33 | 0 | 11.00 |
Roston Chase | 1.2 | 0 | 14 | 0 | 11.67 |
Andre Russell | 1 | 0 | 16 | 0 | 16.00 |
EXTRAS - (b 0, lb 1, w 5, nb 0) |